To report any safeguarding concerns about a child please contact the Designated Safeguarding Lead, Mr Burr via main reception during school hours.
| Start | Finish | |
| Term 1 | Monday 1 September 2025 | Friday 24 October 2025 |
| Term 2 | Monday 3 November 2025 | Friday 19 December 2025 |
| Term 3 | Monday 5 January 2026 | Friday 13 February 2026 |
| Term 4 | Monday 23 February 2026 | Thursday 2 April 2026 |
| Term 5 | Monday 20 April 2026 | Friday 22 May 2026 |
| Term 6 | Monday 1 June 2026 | Friday 17 July 2026 |
| Inset Days | ||
| Inset Day 1 | Monday 1 September 2025 | |
| Inset Day 2 | Tuesday 2 September 2025 | |
| Inset Day 3 | Friday 24 October 2025 | |
| Inset Day 4 | Monday 5 January 2026 | |
| Inset Day 5 | Monday 20 July 2026 | |
| Inset Day 6 | Tuesday 21 July 2026 | |
| Bank Holidays 2025 | Bank Holidays 2026 |
| Thursday 25 December 2025 | Thursday 1 January 2026 |
| Friday 26 December 2025 | Friday 3 April 2026 |
| Monday 6 April 2026 | |
| Monday 4 May 2026 | |
| Monday 25 May 2026 | |
| Monday 31 August 2026 |
| Start | Finish | |
| Term 1 | Thursday 3 September 2026 | Friday 23 October 2026 |
| Term 2 | Monday 2 November 2026 | Friday 18 December 2026 |
| Term 3 | Monday 4 January 2027 | Friday 12 February 2027 |
| Term 4 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Term 5 | Monday 12 April 2027 | Friday 28 May 2027 |
| Term 6 | Monday 7 June 2027 | Friday 23 July 2027 |
| Inset Days | ||
| Inset Day 1 | Thursday 3 September 2026 | |
| Inset Day 2 | Friday 4 September 2026 | |
| Inset Day 3 | Thursday 22 October 2026 | |
| Inset Day 4 | Friday 23 October 2026 | |
| Inset Day 5 | Wednesday 25 November 2026 | |
| Inset Day 6 | Monday 4 January 2027 | |
A compulsory school day runs from 8:50am – 3:25pm, totalling 32 hours and 55 minutes in a regular school week.
| AM Registration | |
| Period 1 | |
| Period 2 | |
| Break | |
| Period 3 | |
| Period 4 | |
| Lunch | |
| PM Registration | |
| Period 5 | |
| Period 6 | |
| End of Day |