Term Dates 2021-2022 | Start | Finish |
---|---|---|
Term 1 | Thursday 2nd September 2021 | Friday 22 October 2021 |
Term 2 | Monday 1 November 2021 | Friday 17 December 2021 |
Term 3 | Tuesday 4 January 2022 | Friday 18 February 2022 |
Term 4 | Monday 28 February 2022 | Friday 8 April 2022 |
Term 5 | Monday 25 April 2022 | Friday 27 May 2022 |
Term 6 | Monday 6 June 2022 | Thursday 21 July 2022 |
Inset Days | ||
---|---|---|
Inset Day 1 | Thursday 2 September 2021 | |
Inset Day 2 | Friday 3 September 2021 | |
Inset Day 3 | Friday 22 October 2021 | |
Inset Day 4 | Tuesday 4 January 2022 | |
Inset Day 5 | Wednesday 5 January 2022 |
Term Dates 2022-2023 | Start | Finish |
---|---|---|
Term 1 | Thursday 1 September 2022 | Friday 21 October 2022 |
Term 2 | Monday 31 October 2022 | Friday 16 December 2022 |
Term 3 | Tuesday 3 January 2023 | Friday 10 February 2023 |
Term 4 | Monday 20 February 2023 | Thursday 31 March 2023 |
Term 5 | Monday 17 April 2023 | Friday 26 May 2023 |
Term 6 | Monday 5 June 2023 | Friday 21 July 2023 |
Inset Days | ||
---|---|---|
Inset Day 1 | Thursday 1 September 2022 | |
Inset Day 2 | Friday 2 September 2022 | |
Inset Day 3 | Friday 21 October 2022 | |
Inset Day 4 | Tuesday 3 January 2023 | |
Inset Day 5 | Monday 17 April 2023 |
Bank Holidays 2021 | Bank Holidays 2022 | Bank Holidays 2023 |
---|---|---|
Friday 1 January 2021 | Monday 3 January 2022 | Monday 2 January 2023 |
Friday 2 April 2021 | Friday 15 April 2022 | Friday 7 April 2023 |
Monday 5 April 2021 | Monday 18 April 2022 | Monday 10 April 2023 |
Monday 3 May 2021 | Monday 2 May 2022 | Monday 1 May 2023 |
Monday 31 May 2021 | Thursday 2 June 2022 | Monday 29 May 2023 |
Monday 30 August 2021 | Friday 3 June 2022 | Monday 28 August 2023 |
Saturday 25 December 2021 | Monday 29 August 2022 | |
Sunday 26 December 2021 | Monday 26 December 2022 | |
Monday 27 December 2021 | Tuesday 27 December 2022 | |
Tuesday 28 December 2021 |