Term Dates 2020-2021 | Start | Finish |
---|---|---|
Term 1 | Tuesday 1 September 2020 | Wednesday 21 October 2020 |
Term 2 | Monday 2 November 2020 | Friday 18 December 2020 |
Term 3 | Monday 4 January 2021 | Friday 12 February 2021 |
Term 4 | Monday 22 February 2021 | Thursday 1 April 2021 |
Term 5 | Monday 19 April 2021 | Friday 28 May 2021 |
Term 6 | Monday 7 June 2021 | Friday 23 July 2021 |
Inset Days | ||
---|---|---|
Inset Day 1 | Tuesday 1 September 2020 | |
Inset Day 2 | Wednesday 2 September 2020 | |
Inset Day 3 | Monday 2 November 2020 | |
Inset Day 4 | Monday 4 January 2021 | |
Inset Day 5 | Tuesday 5 January 2021 |
Term Dates 2021-2022 | Start | Finish |
---|---|---|
Term 1 | Thursday 2nd September 2021 | Friday 22 October 2021 |
Term 2 | Monday 1 November 2021 | Friday 17 December 2021 |
Term 3 | Tuesday 4 January 2022 | Friday 18 February 2022 |
Term 4 | Monday 28 February 2022 | Friday 8 April 2022 |
Term 5 | Monday 25 April 2022 | Friday 27 May 2022 |
Term 6 | Monday 6 June 2022 | Thursday 21 July 2022 |
Inset Days | ||
---|---|---|
Inset Day 1 | Thursday 2 September 2021 | |
Inset Day 2 | Friday 3 September 2021 | |
Inset Day 3 | Friday 22 October 2021 | |
Inset Day 4 | Tuesday 4 January 2022 | |
Inset Day 5 | Wednesday 5 January 2022 |
Bank Holidays 2020 | Bank Holidays 2021 | Bank Holidays 2022 |
---|---|---|
Wednesday 1 January 2020 | Friday 1 January 2021 | Monday 3 January 2022 |
Friday 10 April 2020 | Friday 2 April 2021 | Friday 15 April 2022 |
Monday 13 April 2020 | Monday 5 April 2021 | Monday 18 April 2022 |
Friday 8 May 2020 | Monday 3 May 2021 | Monday 2 May 2022 |
Monday 25 May 2020 | Monday 31 May 2021 | Thursday 2 June 2022 |
Monday 31 August 2020 | Monday 30 August 2021 | Friday 3 June 2022 |
Friday 25 December 2020 | Saturday 25 December 2021 | Monday 29 August 2022 |
Saturday 26 December 2020 | Sunday 26 December 2021 | Monday 26 December 2022 |
Monday 28 December 2020 | Monday 27 December 2021 | Tuesday 27 December 2022 |
Tuesday 28 December 2021 |