Staff Name | Position |
---|---|
Mr Mark Everett | Executive Headteacher |
Mrs Sue Lock | PA to Executive Headteacher |
Mr Bruce Hain | Headteacher Mendip Studio School |
Mrs Clare England | Deputy Headteacher |
Mr Mike Burr | Deputy Headteacher |
Mr Mark Bridges | Assistant Headteacher |
Mrs Chris Hobbs | Director of Services |
Staff Name: | Position: |
---|---|
Mrs Caroline Taggart | Head of Sixth Form |
Mrs Tracey Turner | Attendance and Welfare Officer |
Mrs Emma Pascoe | Head of Careers, Business Development and Marketing Manager |
Mr Marvin Grubb | Head of PSHE |
Mrs Kelly Wilson | Progress Leader Year 7 |
Mr Lloyd Davies | Progress Leader Year 8 |
Mrs Emma Sage | Progress Leader Year 9 |
Mr Ben Naunton | Progress Leader Year 10 |
Mr David Morris | Progress Leader Year 11 |
Mrs Nikki Reynolds | Assistant Progress Leader Year 10/11 |
Miss Natasha Fear | Achievement Team Leader Mendip Studio School |
Mrs Alison Blofeld | Assistant Progress Leader Year 12 and 13 |
Staff Name: | Position: |
---|---|
Mr Graham Farr | Maths |
Miss Jemma Carter | Geography |
Miss Sophie Whitehead | Drama |
Mrs Joanne Briggs | Music |
Mr Chris Donovan | Media |
Mr Max Morton | Business Studies |
Mr Liam Riley | PE |
Mr Nicholas King | Social Sciences |
Mrs Sally Simmons | SENDCo |
Mrs Laura Lennon | English |
Mrs Anne Mackay | Science |
Modern Foreign Languages | |
Ms Heather Roughley and Mr Sam Turner | Art |
Mr Thomas Attfield | Computing |
Mr Chris Long | Technology |
Mr Paul Allen | History |
Mr Peter Buick | Philosophy/Belief |
Mr Robin Ruston | Government and Politics |
Mr Martin Wright | Inclusion Unit Teacher |
Staff Name: | Position: |
---|---|
Miss Hannah Jones | Admin Team Leader |
Mr Gary Monger | Catering Manager |
Mr Gary Schuster | Facilities Manager |
Mrs Clare Timbrell | Finance Manager |
Mrs Tania Finch | HR Administrator |
Mrs Clare Bamford | Clerk to Governors |